home documents images maps surveys articles books meetingplace
Postcards - Cape May County NJ - Page 31

Back to Postcards Home

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100

An image of the 10 inch rainfall that occured in Ocean City, NJ on 10/18/19

 

 

The backyard statue zoo at 716 Wesley Avenue in Ocean City, NJ around 1907

 

The steam boat Longport carried passengers between Atlantic City and Ocean City, NJ

 

 

Ocean City, NJ - Anglers Club and Pier about 1915

 

 

Asbury Avenue in Ocean City, NJ about 1916. The red brick building in the left foreground is the Ucean City Trust Co.

 

 

Looking south on Asbury Avenue in Ocean City, NJ in the 1920s

 

 

Ocean City, NJ - Camp Meeting Grounds and Auditorium around 1916

 

 

Auditorium at city park in Ocean City, NJ

 

 

The Baby Parade on the Ocean City, NJ Boardwalk around 1927

 

The Baptist Church at Ocean City, NJ

 

 

 

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100

Back to Postcards Home

 

Copyright 2002-2013 West Jersey History Project